22 December, 2024

Ranking Antutu Benchmark all product

Antutu Benchmark the ranking of all product and most popular smartphones in the world  all time was published. We have summarized all Antutu  Benchmark scores in this article

Antutu Benchmark or Antutu is an application used to evaluate and benchmark the phone against two basic performance criteria and a graphical interface. It is often referred to as the Antutu Benchmark , Antutu Benchmark point issued by China and supports both the most popular platforms, iSO and Android.

Now, AnTuTu benchmarks apps are no longer available on Google Play. You can dowwnload from Post How To Install AnTuTu V8.3.2 For Android Devices.

Antutu Benchmark is based on:
Screen size
Screen resolution
Android
Storage memory capacity
RAM capacity
Processor
Other small criteria ...
Based on the above criteria, we also know something about how it works, so you can completely use this point as a criterion in choosing a SmartPhone as you like.
Best smartphones by AnTuTu Benchmark. Tested on the actual smartphone that I have. If there is a mistake, please leave your comments below, We will check it.

Antutu Benchmark Ranking - Product will be update everyday

Product Total Score
1 Samsung Galaxy S20+ 481652
2 Samsung Galaxy S20 Ultra 471841
3 Samsung Galaxy Fold 445552
4 Samsung Galaxy Note 10 443453
5 Samsung Galaxy Z Flip 421705
6 Huawei Mate 30 Pro 411001
7 Oppo Reno 10X Zoom 356506
8 Samsung Galaxy Note 10+ 351684
9 Samsung Galaxy S10+ 330422
10 iPhone XR 318496
11 Huawei P30 Pro 314340
12 iPhone Xs Max 312270
13 Samsung Galaxy S10 310905
14 Xiaomi Mi 8 Pro 292241
15 Oppo Find X 280829
16 Huawei P30 278423
17 Huawei Mate 20 277902
18 Huawei Mate 20 272762
19 Xiaomi mi 8 268821
20 Xiaomi MI Note 10 Pro 267827
21 Huawei Nova 5T 266838
22 Samsung Galaxy A71 250853
23 Samsung Galaxy S9 + 248256
24 Sony Xperia XZ2 246954
25 Samsung Galaxy Note 9 243167
26 Samsung Galaxy S9 (Bản Demo Test ) 242016
27 Huawei Mate 20 Pro 227286
28 Realme XT 222751
29 Xiaomi Redmi Note 8 Pro (6GB/64GB) 221698
30 Huawei Nova 3 205339
31 Samsung S8 197068
32 OPPO Reno 2F 191068
33 Samsung A80 Demo 184663
34 Vivo Y19 184627
35 Realme C3 179500
36 Xiaomi Mi 9 SE 179487
37 Vivo V17 Pro 178648
38 Realme 5 Pro (8GB/128GB) 178014
39 Vsmart Active 3 (4GB/64GB) 175416
40 Samsung Galaxy Note 8 175231
41 Vsmart Live 173495
42 Realme 5i (4GB/64GB) 173462
43 Vivo U10 172722
44 Samsung A70 168011
45 Nokia 8 166619
46 OPPO A9 2020 128GB 166247
47 Nokia 8.1 162645
48 Oppo K3 157967
49 Oppo R17 Pro Demo 155779
50 Sony XZ1 155704
51 Realme 3 Pro 155408
52 Oppo Reno 155200
53 Vivo S1 Pro (8GB/128GB) 154937
54 Oppo R17 Pro 154897
55 Samsung A50s 154729
56 Vivo S1 147105
57 Oppo F11 Pro 146789
58 Samsung A50 143648
59 Xiaomi mi 8 lite 143393
60 Vivo V15 Demo 142789
61 HTC U Ultra 142259
62 Xiaomi Redmi Note 7 141966
63 Vsmart Active 1 + 141401
64 Nokia 7 Plus 140903
65 Xiaomi Mi A3 140809
66 Samsung Galaxy A8 Star 140326
67 Huawei Y9 2019 140037
68 Nokia 7.2 139588
69 Samsung A9 2018 139426
70 Oppo F7 139088
71 Oppo F7 Youth 138539
72 Xiaomi Redmi Note 8 (4GB/64GB) 138485
73 Realme 5 (4GB/128GB) 138367
74 Samsung A51 138242
75 Huawei Nova 3i 128 GB 137749
76 Xiaomi Redmi Note 7 4GB/64GB 137586
77 Oppo F9 6GB 136892
78 Xiaomi Mi 6 136846
79 BlackBerry KEY2 136613
80 iPhone 7 Plus 128GB 136607
81 Vivo V11i 135775
82 Samsung Galaxy S7 Edge 134599
83 SamSung Note Fe 133581
84 Realme 2 Pro 133397
85 Huawei Y9 Prime (2019) 133089
86 Realme 3 132732
87 OPPO A5 2020 128GB 132229
88 Samsung Galaxy S7 131519
89 Sony Xperia XZs 130658
90 Vivo V11 129483
91 Asus Zenfone Max Pro M2 129062
92 Huawei P30 Lite 127452
93 Sony Xperia XZ 126585
94 Vsmart Joy 3 (3GB/32GB) 124455
95 Samsung Galaxy A30s 122503
96 Samsung Galaxy A7 2018 120811
97 Samsung Galaxy A7 2018 ( demo) 119974
98 Xiaomi A2 118981
99 Vsmart Active 1 118351
100 HTC U12 Life 117010
101 Samsung Galaxy A8 Plus 2018 116354
102 BPhone 3 demo 115856
103 Xiaomi Redmi Note 6 Pro 115188
104 Xiaomi Redmi Note 5 115043
105 Nokia 6.1 plus 114834
106 Asus Zenfone Max Pro M1 110387
107 Huawei MediaPad M5 Lite 110103
108 Xiaomi Mi MIX (6GB/256GB) 109292
109 Samsung M20 107777
110 Samsung Galaxy Tab A plus 8" SPen 107719
111 Samsung A30 106237
112 Xiaomi Redmi 7 3GB/32GB 103043
113 Samsung Galaxy Tab A10.1 T515(2019) 102026
114 Asus Zenfone Max M2 100775
115 Vivo Y11 96105
116 Xiaomi Redmi 8 (4GB/64GB) 95564
117 Samsung A20 94350
118 OPPO F3 Plus 92981
119 Samsung Galaxy A01 92618
120 Nokia 6.1 90740
121 Vivo V9 90574
122 Vivo V9 89735
123 Xiaomi Redmi 8A (2GB/32GB) 88954
124 Vivo Y17 88037
125 Itel S15 pro 87690
126 Huawei Nova 3e 87679
127 Samsung Galaxy A20s (3GB/32GB) 85425
128 Oppo A5s 85354
129 Samsung Galaxy C9 Pro 83665
130 Motorola Moto Z2 Play 82039
131 Oppo A83 81988
132 Samsung Galaxy A10 80275
133 Xiaomi A2 Lite 78449
134 Samsung Galaxy A8 2018 78373
135 Xiaomi Redmi 5 Plus 78333
136 Vivo Y85 78302
137 Vivo Y15 78220
138 Vivo Y12 77910
139 Sony Xperia X 77517
140 Oppo A3S 76484
141 Vivo Y91C 76230
142 Realme 2 76111
143 Xiaomi redmi 6 75839
144 Xiaomi Redmi 7A (2GB/32GB) 75807
145 Vivo Y91 74927
146 Realme C1 74584
147 Huawei Y7 Pro 2019 73045
148 Realme C2 72849
149 Oppo A7 72785
150 Samsung Galaxy A10s 71763
151 OPPO A1K 71669
152 Motorola Moto X4 70499
153 BlackBerry Evolve 70239
154 Samsung Galaxy J8 69842
155 Samsung A6+ 69775
156 OPPO F5 Youth 67656
157 Samsung J7 Plus ( J7 + ) 63145
158 Sony XA1 Plus 62900
159 Xiaomi Redmi Note 4 Android 7.0 62708
160 Sony Xperia Z5 Premium 62489
161 OPPO F5 62406
162 Asus Zenfone 2 2.3Ghz/4G/32G 62393
163 Samsung Galaxy J6 62304
164 Samsung Galaxy Note 5 62091
165 ASUS Zenfone 3 ZE520KL 62075
166 Samsung Galaxy S6 32GB 61833
167 Xiaomi Redmi Note 4 61621
168 Samsung Galaxy A5 2017 60713
169 Sony Xperia XA1 60666
170 Vsmart Star 60638
171 Xiaomi A1 60142
172 Huawei Y7 Pro 2018 59717
173 Nokia 3.1 59360
174 iPad air 2 Wifi 16GB 59083
175 Huawei MediaPad M3 8.0 (2017) 58958
176 Samsung Galaxy A9 Pro 58515
177 Huawei Nova 2i 57847
178 Vivo V7 57826
179 Huawei GR5 2017 56443
180 Vivo V7+ 56376
181 Huawei GR5 2017 Pro 56323
182 Samsung Galaxy A7 2017 56198
183 Nokia 2.2 56143
184 Vsmart Joy 1 plus 55556
185 Zenfone Max Plus M1 55490
186 Vsmart Joy 1 55438
187 BlackBerry Priv 55218
188 Vsmart Joy 2+ (2GB/32GB) 54163
189 HTC One M9s 52846
190 Oppo F3 52704
191 Huawei GR5 Mini 52452
192 HTC One A9s 52151
193 Vsmart Joy 1+ 52119
194 Philips S329 51694
195 Motorola Moto X Style 51408
196 Sony Xperia M5 (Single SIM) 51249
197 HTC Desire 10 Pro 50795
198 Sony Xperia XA Ultra 49720
199 Sony Xperia Z5 Dual 48618
200 iPad air 2 Wifi 16GB 48503
201 Sony Xperia XA 48500
202 HTC U Play 47995
203 Samsung Galaxy J7 Pro 47797
204 HTC One E9 Dual 47624
205 ZTE AXON 47488
206 Nokia 6 47478
207 HTC One E8 Dual 46886
208 HTC Butterfly 2 46738
209 Samsung Galaxy J7 Prime 46299
210 Huawei Y6 Prime 46177
211 Samsung Galaxy Tab A6 10.1" Spen 46165
212 Samsung Galaxy A3 2017 46036
213 HTC One Me 45868
214 Máy tính bảng Huawei MediaPad T3 10 (2017) 45514
215 Xiaomi Redmi Note 5A Prime 45414
216 Oppo F3 Lite 45155
217 Vivo Y71 45141
218 Samsung Galaxy J4 45036
219 OPPO F1s [17] 64GB 44559
220 Lenovo Vibe K6 Note 44291
221 Sony Xperia Z3 Plus 43959
222 Asus Zenfone 3 Max 5.5" ZC553KL 43940
223 Lenovo Vibe K6 Power 43917
224 Zenfone 4 Max Pro 43840
225 Lenovo P70 43720
226 Sony Xperia C4 Dual 43621
227 Samsung Galaxy Tab A6 10.1 (2016) 43329
228 ASUS Zenfone 2 1.8Ghz/2G/16G 43256
229 Sony Xperia C5 Ultra 43070
230 HTC One M8 Eye 42983
231 Oppo F1 Plus 42978
232 Itel P15 42761
233 Sony Xperia L2 42638
234 Samsung Galaxy Tab S2 8 42389
235 Samsung Galaxy J6+ 42283
236 OPPO A71 41999
237 Vivo v5s 41959
238 Lenovo A7000 Plus 41802
239 Xiaomi Redmi 4x 41793
240 OPPO F1S 41714
241 Samsung Galaxy Note 4 41507
242 Samsung Galaxy J7 2016 41346
243 Samsung Galaxy J4+ 41192
244 Lenovo A7000 40422
245 ViVo y69 40285
246 ASUS Zenfone 3 Max 39748
247 Zenfone 2 Laser 39690
248 Mobiistar E Selfie 39570
249 CoolPad N5 39540
250 HTC One A9 39092
251 Huawei MediaPad T3 8.0 (2017) 38469
252 HTC Desire 628 38407
253 Mobiistar Zumbo S2 37762
254 Samsung Galaxy A8 37614
255 Lenovo VIBE S1 37579
256 Mobiistar Prime X 2017 37565
257 Huawei P9 37211
258 CoolPad N5C 37166
259 Samsung Galaxy A5 2016 37161
260 Huawei MediaPad T2 7 Pro 36969
261 Lenovo Vibe Shot 36787
262 OBI Wordlphone SF1 2GB 36611
263 Xiaomi Redmi Note 5A 36247
264 Oppo F1 35968
265 Samsung Galaxy J2 Prime 35855
266 Zenfone 4 Max ZC520KL 35749
267 Samsung Galaxy J3 Pro 35540
268 HTC Desire 728G LTE 35385
269 OPPO A39 (Neo 9s) 35316
270 Galaxy Tab A 8.0 (2017) 35259
271 Mobiistar Lai Zumbo S 35084
272 ASUS Zenfone Selfie 35058
273 HTC Desire 728G 34958
274 Samsung Galaxy A3 2016 34900
275 Huawei G Play Mini 34771
276 Samsung Galaxy J7 34764
277 Philips S616 34370
278 OPPO R7S 34353
279 Epic X9 Plus 34072
280 Acer Iconia Talk S A1-734 33995
281 Pantech V950 33917
282 Lenovo Tab S8 33861
283 Huawei GR5 33618
284 ASUS Fonepad 8 (FE380CG) 33535
285 HTC Desire 820G+ 33095
286 ZTE Blade S6 33059
287 Mobiistar Prime X Grand 32938
288 HTC Desire 826 32825
289 Samsung Galaxy J5 Prime 32656
290 Lenovo Phab 2 (2017) 32561
291 Obi Worldphone SF1 32506
292 Lenovo A7010 32459
293 HTC Desire 626G 32295
294 LG X Power 32292
295 OPPO R7 Lite 32249
296 Sony Xperia M5 Dual 32220
297 Motorola Moto X Play 32069
298 Pantech V955 31855
299 Microsoft Lumia 650 31824
300 Wiko Fever 31768
301 Q Luna Pro 31731
302 ZTE Blade Wave 3 31676
303 Xiaomi Redmi 4A 31577
304 Motorola Moto E4 Plus 31228
305 Philips i908 31153
306 Q Edgy 30811
307 Huawei Y6 II 30728
308 Sony Xperia M4 Aqua Dual 30403
309 Obi Worldphone S507 30336
310 Honor 4C 30333
311 Lenovo VIBE P1 29917
312 Sony Xperia M4 Aqua LTE 29775
313 Wiko Pulp Fab 29770
314 Moto C Plus 29659
315 Mobisstar j2 29512
316 Lenovo Tab E10 TB-X104L 29369
317 Mobiistar Lai Yuna X 29348
318 LG G4 Stylus 29237
319 Wiko U Feel 29122
320 Wiko Ridge 28458
321 Lai Zumbo S Lite (2017) 28448
322 Nokia 3 28171
323 Lenovo A6020 Plus (K5 Plus) 27615
324 Mobiistar Prime X1 27502
325 Gionee F103 27329
326 Philip S327 27322
327 Mobell Nova X 27233
328 Samsung Galaxy J5 2016 27219
329 ZTE Blade V6 26915
330 Lenovo Tab 2 A8 (Tab 2 A8-50) 26247
331 Philips s326 26205
332 ASUS Zenfone Go TV ZB551KL 26118
333 OPPO A37 ( A37fw ) 25861
334 OPPO A37 (Neo 9) 25835
335 Mobiistar LAI Yollo 25819
336 OPPO R5 25238
337 OPPO Neo 5 16GB 25225
338 Samsung Galaxy J3 LTE 25182
339 HTC Desire 630 25150
340 Acer Iconia Talk 7 B1-733 25094
341 Itel P51 25055
342 iTel S31 25037
343 Epic X7 24799
344 Mobell Nova F7 Pro 24623
345 Mobiistar LAI Zumbo J 2017 24524
346 Wiko Lenny 3 24464
347 Epic X5 24436
348 Philips V377 24404
349 Q Vita S 24374
350 Freetel ICE 2 PLus 24319
351 Huawei Y5 II 24314
352 Lenovo Vibe K5 (a6020a40) 24305
353 Freetel Priori 3S LTE 24305
354 Mobell Nova F7 24209
355 OPPO Mirror 5 24098
356 OPPO R7 Plus 24098
357 CINK TAB EX7415 24002
358 Lenovo Tab 3 7" 23866
359 Q Vita 23843
360 Mobell Nova P3 23763
361 Mobiistar Lai Yuna 1 23701
362 Epic X5 Plus 23693
363 Mobiistar Lai Zumbo J 23545
364 Lenovo Tab 3 Essential 23460
365 Mobell Nova S2 23419
366 Mobiistar Lai Zoro 2 23418
367 Mobell Nova i7 23364
368 Itel Tab it1702 23293
369 Itel Tab it1703 23217
370 Wiko K-Kool 23143
371 Mobell Nova R1 Black 23139
372 Mobiistar LAI Yuna C 22885
373 Lenovo A6010 22749
374 Lenovo Tab 2 A7-10 22739
375 Q Nice S 22721
376 Mobiistar Prime X 22687
377 Mobiistar Prime Xense 22687
378 Huawei MediaPad T3 7.0 (2017) 22685
379 Mobell Tab 7C 22671
380 Mobiistar Lai Z2 22653
381 Mobell Nova i4 22603
382 Asus Zenfone 2 Go ZB500KG 22555
383 iTel S11 22553
384 Samsung Galaxy Tab A Plus 9.7 (SM-P555) 22447
385 Itel S13 Pro 22369
386 Motorola Moto E (2nd gen) 22349
387 Lenovo Phab 2GB 22345
388 Lenovo A2020 (VIBE C) 22263
389 Asus Zenfone Go ZB690KG 22207
390 Asus Zenfone 2 Laser 5.0 LTE 22160
391 Wiko Robby 22058
392 Obi Worldphone MV1 Cyanogen 21996
393 Samsung Galaxy Tab A 8.0 (SM-P355) 21995
394 Wiko Highway Pure 21985
395 Samsung Galaxy Tab A 9.7 (SM-P555) 21982
396 ZTE Blade D Lux 21973
397 Nokia 2 21869
398 Samsung Galaxy Core Prime G361H 21855
399 LG Stylus 2 21852
400 OPPO R1K R8001 21787
401 Q Nice 21725
402 ASUS Zenfone Max 21710
403 Samsung Galaxy J2 21686
404 OPPO Neo 7s 21609
405 Lenovo Phab 21608
406 Samsung Galaxy J5 21540
407 Samsung Galaxy Tab A6 7.0" T285 21536
408 LG K7 21487
409 Wiko Ridge FAB 4G 21321
410 ITEL IT1508 plus 21321
411 Lenovo S90 21295
412 ITEL IT1516 plus 21294
413 ASUS ZenPad 7.0 (Z370CG) 21164
414 Mobell S40 21093
415 Mobell Tab 8s 21084
416 Mobell S40 21017
417 OPPO Neo 7 20994
418 OPPO N1 Mini 20954
419 Mobell Nova R1 20951
420 ZTE Blade D2 20896
421 Mobell Nova P2 20880
422 Samsung Galaxy J3 20879
423 Wiko Lenny 2 20870
424 Freetel ICE 2 20854
425 mobell S60 20848
426 Mobiistar Lai Yuki 20780
427 Acer Iconia B1-723 20729
428 Huawei MediaPad T1-A21L 20729
429 Lenovo S60 20727
430 Wiko Rainbow Lite 20679
431 Mobell Tab 8 Pro 20564
432 Lenovo VIBE P1m 20540
433 Lenovo A6000 20498
434 Lenovo A1000 20458
435 Wiko Rainbow Jam 20364
436 Mobiistar Prime X Plus 20319
437 Mobiistar LAI Zumbo 20306
438 Philips S358 20265
439 ASUS Zenfone Go ZC500TG 20221
440 Mobell S50 20133
441 ASUS ZenPad C 7.0 (Z170CG) 20052
442 Mobell Nova i6 19979
443 Itel P32 19881
444 Mobell Nova F2 19876
445 Wiko Bloom 19850
446 LG K10 19818
447 Q GLAM 19709
448 Lenovo Tab 2 A7-30 19658
449 Bavapen B550 19429
450 Lenovo IdeaTab A8-50 HD (A5500) 19420
451 Lenovo A2010 19304
452 Philips S337 19298
453 Mobiistar LAI Z 19296
454 LG G3 Stylus 19257
455 Obi Worldphone SJ1.5 19185
456 Philips W3500 19122
457 Sony Xperia E4 Dual 19075
458 LG Magna 19070
459 Mobiistar Lai Zoro 19024
460 HTC Desire 526G 19016
461 Mobell Nova S 18986
462 Q-Smart QS550T 18986
463 Mobiistar Kool Lite 18969
464 Obi Worldphone MV1 18891
465 OPPO Neo 5 18888
466 Honor Bee 18882
467 Philips V387 18845
468 KingCom Firepad ORION 18839
469 Mobiistar LAI 504C 18820
470 OPPO Joy 3 18812
471 Lenovo A7-30 (A3300) 3G 8GB 18788
472 Huawei Y6 18781
473 Mobell Tab 8i 18750
474 Lenovo A328 18704
475 Wiko Rainbow 18655
476 Huawei Y541 18650
477 HTC Desire 326G 18532
478 Lenovo IdeaTab A7-50 (A3500) 18517
479 Mobiistar LAI Y 18514
480 Mobell Nova F3 18444
481 Motorola Moto G 4G 18442
482 Philips S398 18420
483 ASUS MeMO Pad 7(ME170C) 8GB 18397
484 Q-Smart QS558 18365
485 Samsung Galaxy Tab 3V T116 18297
486 Lenovo A5000 18217
487 Mobell S39 18200
488 Samsung Galaxy Grand Prime G531 18129
489 Samsung Galaxy Tab E 9.6 (SM-T561) 18084
490 ASUS Zenfone C 18072
491 Huawei Mediapad T1-701u 17828
492 Wiko Getaway 17802
493 Wiko Rainbow Up 17597
494 Samsung Galaxy J1 2016 17458
495 Mobell Tab 7 17345
496 Mobiistar LAI Yuna 17335
497 LG L Fino (L70 Plus) 17202
498 Itel A13 17062
499 Asus Zenfone Go ZB452KG 16993
500 Mobiistar Zena 16940
501 Wing S800 8.0 16907
502 Wing Hero 40i 16876
503 Mobell S50 16612
504 Wing S880 16505
505 Huawei Mediapad T1 8.0 16213
506 Samsung Galaxy J1 Mini 16207
507 Mobell Tab 7s 16158
508 Asus Zenfone Go ZB452KG Plus 15634
509 Mobell Tab 8 15192
510 Samsung Galaxy Tab 4 7.0 T231 13818
511 Samsung Galaxy V Plus 13548
512 SamSung Galaxy J1 13515
513 Mobell Tab 7i 12693
514 Mobiistar Kool 11936
515 Mobiistar Lai Z1 11897
516 Microsoft Lumia 640XL 11759
517 Q-Smart Storm W510 11647
518 OPPO Joy Plus R1011 11356
519 Philips S309 10556
520 Q-Smart QS17 10368
521 Mobiistar Buddy 10333
522 Bavapen B522 9867
523 Microsoft Lumia 430 7500
524 Motorola Moto G5S Plus 6432

Full Spectifications of APS Products here

Picture of Antutu  Benchmark

Please Subcribe My Channel to receive notifications of great videos: Manual Channel

Leave a Reply