Site icon GSM FULL INFO

Oppo Reno12 F 4G test game PUBG Mobile | Snapdragon 685

Oppo Reno12 F 4G test game PUBG Mobile | Snapdragon 685. Testing PUBG Mobile on the Oppo Reno12 F 4G with the Snapdragon 685 chipset is likely to provide a decent gaming experience.

Video Oppo Reno12 F 4G test game PUBG Mobile | Snapdragon 685:

Performance Expectation:

Graphics and Visuals:

Thank you for taking the time to read my review of the “Oppo Reno12 F 4G test game PUBG Mobile | Snapdragon 685”. If you enjoyed this content, please consider subscribing to my channel to motivate me to create even more high-quality videos or posts.

SUBCRIBE MY HANNEL HERE !
See more:

Samsung Tab S7 FE test game PUBG New State 90 FPS 2024 | Snapdragon 750G
Samsung Galaxy A06 test game PUBG Mobile | Helio G85
Phone 15 Pubg NEW STATE Max Setting 2024 | Max FPS Ultra Graphics
iPhone 16 Pro test game PUBG Mobile 120 FPS | Apple A18 Pro
iPad 10th Gen test game PUBG Mobile 2024 | Apple A14
Xiaomi 14T test game PUBG Mobile | Dimensity 8300 Ultra
iPad Air 6 13 inch 2024 test game PUBG Max Setting | Apple M2
Honor X7c test game PUBG Mobile | Snapdragon 685
Oppo Find X8 test game PUBG Mobile | Dimensity 9400
Oppo Find X8 test game PUBG New State Max Setting | 90 FPS Ultra Graphics
Realme 13 Plus test game PUBG Mobile | Dimensity 7300

Exit mobile version