iPhone 7 test game Apex Legends Mobile APM. The latest A10 processor chip, 2 GB RAM helps the phone play games smoothly and stably.
Video iPhone 7 test game Apex Legends Mobile APM:
iPhone 7 Spectification
Display: LED-backlit IPS LCD 4.7″ Retina HD
OS: iOS 14
Main camera: 12 MP
Selfie camera: 7 MP
CPU: Apple A10 Fusion
RAM: 2 GB
Internal memory: 32 GB
Battery capacity: 1960 mAh
The latest A10 processor chip, 2 GB RAM help the phone play games smoothly and stably, and the iOS operating system is always updated to help operate smoothly and quickly.
Thanks for reading ! If there are questions about “iPhone 7 test game Apex Legends Mobile APM” you can comment I will try to answer soon. Please like, subscribe to my channel to motivate me to make even better videos or post.
SUBCRIBE MY CHANNEL HERE !
See more
Vivo T1x test game Apex Legends Mobile | Snapdragon 680
Vivo V25 test game Apex Legends Mobile APM | Dimensity 900
Realme C30s test game Apex Legends Mobile APM | Unisoc SC9863A1
Vivo Y16 test game Apex Legends Mobile APM | Helio P35
Samsung Galaxy A04s test game Apex Legends Mobile ALM | Exynos 850
Realme C33 test game Apex Legends Mobile APM | Unisoc Tiger T612
Oppo A17 test game Apex Legends Mobile APM | Helio G35
Samsung A04 test game Apex Legends Mobile APM | Helio P35
Xiaomi 12T Pro test game Apex Legends Mobile APM | Snapdragon 8+ Gen 1
Oppo A17k test game Apex Legends Mobile APM | Helio G35
Nokia C31 test game Apex Legends Mobile | Unisoc SC9863A
Samsung A23 5G Test game Apex Legends Mobile APM | Snapdragon 695
iPhone 14 Pro Test game Apex Legends Mobile APM | Apple A16 Bionic
iPhone 14 Test game Apex Legends Mobile APM | Apple A15 Bionic
iPhone 6s test game Apex Legends Mobile APM