CPU Mobile is most important part is considered the heart of a phone. The following article will compare all Ranking CPU Mobile all product.
What is a phone chip, it is a central processing unit (CPU Mobile) used to control the processing of information on a board of many blocks performing each individual function. Such as the information processing unit from the screen, the source, the camera control unit, etc. These blocks interact with each other into a complete system and are controlled by a CPU Mobile (Central Processing Unit).
The power of a CP
U Mobile is measured by the speed of information processing, the ability to process graphics and images collectively called performance. To be able to accurately predict the performance of a certain phone chip into specific numbers, we use software to measure benchmark scores. On the market today there are many Benchmark scoring software but the most popular is Antutu software. This free support tool measures almost the exact performance of a single CPU, multi-core, Ram, Storage, 2D and 3D graphics, etc. The higher the Antutu score, the higher its power.
You can find Ranking Antutu Benchmark all product here
Below is Ranking CPU Mobile all product
Model | Codename | MHz-Turbo | Cores/Threads | Process (nm) | Architecture | Graphics Card | |
1 | Apple A12X Bionic | Vortex, Tempest | 2490 | 8/8 | 7 | ARM | A12X Bionic GPU |
2 | Apple A13 Bionic | 6/6 | 7 | ARM | A13 Bionic GPU | ||
3 | Apple A12 Bionic | 2490 | 6/6 | 7 | ARM | A12 Bionic GPU | |
4 | HiSilicon Kirin 990 5G | Cortex-A76/-A55 | 2860 | 8/8 | 7 | ARM | Mali-G76 MP16 |
5 | HiSilicon Kirin 990 | Cortex-A76/-A55 | 2860 | 8/8 | 7 | ARM | Mali-G76 MP16 |
6 | Qualcomm Snapdragon 855+ / 855 Plus | Cortex-A76 / A55 (Kryo 485) | 2960 | 8/8 | 7 | ARM | Adreno 640 |
7 | Qualcomm Snapdragon 855 | Cortex-A76 / A55 (Kryo 485) | 2840 | 8/8 | 7 | ARM | Adreno 640 |
8 | Apple A11 Bionic | Monsoon / Mistral | 2390 | 6/6 | 10 | ARM | A11 Bionic GPU |
9 | Apple A10X Fusion | Cyclone 4? | 2390 | 6/3 | 10 | ARM | A10X Fusion GPU |
10 | Samsung Exynos 9825 | Exynos M3 / Cortex-A55 | 1900 ‑ 2730 | 8/8 | 7 | ARM | Mali-G76 MP12 |
11 | Samsung Exynos 9820 | Exynos M3 / Cortex-A55 | 1900 ‑ 2700 | 8/8 | 8 | ARM | Mali-G76 MP12 |
12 | HiSilicon Kirin 980 | Cortex-A76/-A55 | 2600 | 8/8 | 7 | ARM | Mali-G76 MP10 |
13 | Samsung Exynos 9810 | Exynos M3 / Cortex-A55 | ‑ 2900 | 8/8 | 10 | ARM | Mali-G72 MP18 |
14 | Qualcomm Snapdragon 845 | Cortex-A75 / A55 (Kryo 385) | 2800 | 8/8 | 10 | ARM | Adreno 630 |
15 | Mediatek Helio G90T | Cortex-A76 / A55 | 2050 | 8/8 | 12 | ARM | Mali-G76 MP4 |
16 | Qualcomm Snapdragon 730 | Kryo 470 Gold / Silver | 2200 | 8/8 | 7 | ARM | Adreno 618 |
17 | HiSilicon Kirin 970 | Cortex-A73/-A53 | 2400 | 8/8 | 10 | ARM | Mali-G72 MP12 |
18 | HiSilicon Kirin 960 | Cortex-A73/-A53 | 2400 | 8/8 | 16 | ARM | Mali-G71 MP8 |
19 | HiSilicon Kirin 960s | Cortex-A73/-A53 | 2100 | 8/8 | 16 | ARM | Mali-G71 MP8 |
21 | Apple A9X | Cyclone 3 | 2260 | 2/2 | 14 | ARM | A9X / PowerVR GT7xxx |
22 | Qualcomm Snapdragon 675 | Kryo 460 Gold (Cortex-A76) / Silver (Cortex-A55) | 2000 | 8/8 | 11 | ARM | Adreno 612 |
23 | Qualcomm Snapdragon 835 (8998) | Kryo 280 | 2450 | 8/8 | 10 | ARM | Adreno 540 |
24 | Qualcomm Snapdragon 712 | Kryo 360 | 2300 | 8/8 | 10 | ARM | Adreno 616 |
25 | Samsung Exynos 8895 Octa | Mongoose / Cortex-A53 | 2300 | 8/8 | 10 | ARM | Mali-G71 MP20 |
26 | Samsung Exynos 8890 Octa | Mongoose / Cortex-A53 | 2600 | 8/8 | 14 | ARM | Mali-T880 MP12 |
27 | Samsung Exynos 9610 | Exynos 7 Series | 1700 ‑ 2300 | 8/8 | 10 | ARM | Mali-G72 MP3 |
28 | HiSilicon Kirin 955 | Cortex-A72/-A53 | 2500 | 8/8 | 16 | ARM | Mali-T880 MP4 |
29 | HiSilicon Kirin 950 | Cortex-A72/-A53 | 2300 | 8/8 | 16 | ARM | Mali-T880 MP4 |
30 | Samsung Exynos 9609 | Exynos 7 Series | 1600 ‑ 2200 | 8/8 | 10 | ARM | Mali-G72 MP3 |
31 | Apple A10 Fusion | Cyclone 4? | 2340 | 4/2 | ARM | A10 Fusion GPU | |
32 | Mediatek Helio P70 | Cortex-A73 / A53 | 2100 | 8/8 | 12 | ARM | Mali-G72 MP3 |
33 | MediaTek Helio X27 MT6797X | 2600 | 10/10 | ARM | Mali-T880 MP4 | ||
34 | Qualcomm Snapdragon 710 | Kryo 360 | 2200 | 8/8 | 10 | ARM | Adreno 616 |
35 | Qualcomm Snapdragon 670 | Kryo 360 Gold / Silver | 2016 | 8/8 | 10 | ARM | Adreno 616 |
36 | Qualcomm Snapdragon 665 | Kryo 260 | 2200 | 8/8 | 14 | ARM | Adreno 610 |
37 | Qualcomm Snapdragon 660 | Kryo 260 | 2200 | 8/8 | 14 | ARM | Adreno 512 |
38 | Qualcomm Snapdragon 821 MSM8996 Pro | Kryo | 2400 | 4/4 | 14 | ARM | Adreno 530 |
39 | Samsung Exynos 7885 | Cortex-A73/-A53 | 2200 | 8/8 | 14 | ARM | Mali-G71 MP2 |
40 | HiSilicon Kirin 710 | Cortex-A73/-A53 | 2200 | 8/8 | 12 | ARM | Mali-G51 MP4 |
42 | Mediatek Helio P60 | Cortex-A73 / A53 | 2000 | 8/8 | 12 | ARM | Mali-G72 MP3 |
43 | Samsung Exynos 7420 Octa | Cortex-A57/-A53 | 2100 | 8/8 | 14 | ARM | Mali-T760 MP8 |
44 | Mediatek Helio X25 MTK6797T | Cortex-A72 / A53 | 2500 | 10/10 | 20 | ARM | Mali-T880 MP4 |
45 | Qualcomm Snapdragon 820 MSM8996 | Kryo | 2200 | 4/4 | 14 | ARM | Adreno 530 |
46 | Nvidia Tegra X1 | Erista (Cortex-A57 + A53) | 2000 | 8/8 | 20 | ARM | Tegra X1 Maxwell GPU |
47 | Apple A9 | Cyclone 3 | 1800 | 2/2 | 14 | ARM | A9 / PowerVR GT7600 |
48 | Intel Atom x7-Z8700 | Cherry Trail | 1600 ‑ 2400 | 4/4 | 14 | x86 | HD Graphics (Cherry Trail) |
49 | Qualcomm Snapdragon 810 MSM8994 | Cortex-A57/-A53 | 2000 | 8/8 | 20 | ARM | Adreno 430 |
50 | Mediatek Helio P25 | Cortex-A53 | 2600 | 8/8 | 16 | ARM | Mali-T880 MP2 |
51 | Qualcomm Snapdragon 652 MSM8976 | Cortex-A72/-A53 | 1800 | 8/8 | 28 | ARM | Adreno 510 |
52 | Qualcomm Snapdragon 808 MSM8992 | Cortex-A53/A57 | 2000 | 6/6 | 20 | ARM | Adreno 418 |
53 | Qualcomm Snapdragon 650 MSM8956 | Cortex-A72/-A53 | 1800 | 6/6 | 28 | ARM | Adreno 510 |
54 | Intel Atom x5-Z8550 | Cherry Trail | 1440 ‑ 2400 | 4/4 | 14 | x86 | HD Graphics 400 (Braswell) |
55 | Intel Atom Z3795 | Bay Trail-T | 1590 ‑ 2390 | 4/4 | 22 | x86 | HD Graphics (Bay Trail) |
56 | Intel Atom Z3785 | Bay Trail-T | 1490 ‑ 2410 | 4/4 | 22 | x86 | HD Graphics (Bay Trail) |
57 | Intel Atom Z3775 | Bay Trail-T | 1460 ‑ 2390 | 4/4 | 22 | x86 | HD Graphics (Bay Trail) |
58 | Intel Atom Z3775D | Bay Trail-T | 1490 ‑ 2410 | 4/4 | 22 | x86 | HD Graphics (Bay Trail) |
59 | Intel Atom Z3770 | Bay Trail-T | 1460 ‑ 2400 | 4/4 | 22 | x86 | HD Graphics (Bay Trail) |
60 | Intel Atom Z3770D | Bay Trail-T | 1500 ‑ 2410 | 4/4 | 22 | x86 | HD Graphics (Bay Trail) |
61 | Intel Atom x5-Z8500 | Cherry Trail | 1440 ‑ 2240 | 4/4 | 14 | x86 | HD Graphics (Cherry Trail) |
63 | Apple A8X | Cyclone 2 | 1500 | 3/3 | 20 | ARM | PowerVR GX6650 |
64 | Nvidia Tegra K1 (Denver) | Denver | 2300 | 2/2 | 28 | ARM | GeForce ULP K1 (Tegra K1 Kepler GPU) |
65 | Mediatek Helio X20 MT6797 | Cortex-A72 / A53 | 2300 | 10/10 | 20 | ARM | Mali-T880 MP4 |
66 | Mediatek MT8176 | Cortex-A72/-A53 | 2100 | 6/6 | 28 | ARM | PowerVR GX6250 |
67 | Mediatek MT8173 | Cortex-A72/-A53 | 2400 | 4/4 | 28 | ARM | PowerVR GX6250 |
68 | Mediatek MT8173C | Cortex-A72/-A53 | 2100 | 4/4 | 28 | ARM | PowerVR GX6250 |
69 | Mediatek MT6595 Turbo | Cortex-A7/-A17 | 2500 | 8/8 | 28 | ARM | PowerVR G6200 |
70 | Samsung Exynos 5433 Octa | Cortex-A57/-A53 | 1900 | 8/8 | 20 | ARM | Mali-T760 MP6 |
71 | Apple A8 | Cyclone 2 | 1400 | 2/2 | 20 | ARM | PowerVR GX6450 |
72 | Nvidia Tegra K1 | Logan (Cortex-A15 "r3" + Kepler-GPU) | 2300 | 4/4 | 28 | ARM | GeForce ULP K1 (Tegra K1 Kepler GPU) |
73 | Qualcomm Snapdragon 805 APQ8084 | Krait 450 | 2700 | 4/4 | 28 | ARM | Adreno 420 |
74 | Qualcomm Snapdragon 636 | Kryo 260 | 1800 | 8/8 | 14 | ARM | Adreno 509 |
75 | Samsung Exynos 7904 | Cortex-A73/-A53 | 1800 | 8/8 | 14 | ARM | Mali-G71 MP2 |
76 | Qualcomm Snapdragon 632 | Kryo 250 | 1800 | 8/8 | 14 | ARM | Adreno 506 |
77 | Intel Atom Z3580 | Moorefield | 2330 | 4/4 | 22 | x86 | PowerVR G6430 |
78 | Intel Atom Z3736F | Bay Trail-T | 1330 ‑ 2160 | 4/4 | 22 | x86 | HD Graphics (Bay Trail) |
79 | Intel Atom Z3736G | Bay Trail-T | 1330 ‑ 2160 | 4/4 | 22 | x86 | HD Graphics (Bay Trail) |
80 | Intel Atom x5-Z8350 | Cherry Trail | 1440 ‑ 1920 | 4/4 | 14 | x86 | HD Graphics (Cherry Trail) |
81 | Intel Atom x5-Z8300 | Cherry Trail | 1440 ‑ 1840 | 4/4 | 14 | x86 | HD Graphics (Cherry Trail) |
82 | Intel Atom Z3745 | Bay Trail-T | 1330 ‑ 1860 | 4/4 | 22 | x86 | HD Graphics (Bay Trail) |
84 | Intel Atom Z3745D | Bay Trail-T | 1330 ‑ 1830 | 4/4 | 22 | x86 | HD Graphics (Bay Trail) |
85 | Intel Atom Z3740 | Bay Trail-T | 1330 ‑ 1860 | 4/4 | 22 | x86 | HD Graphics (Bay Trail) |
86 | Intel Atom Z3740D | Bay Trail-T | 1330 ‑ 1830 | 4/4 | 22 | x86 | HD Graphics (Bay Trail) |
87 | Intel Atom Z3735D | Bay Trail-T | 1330 ‑ 1830 | 4/4 | 22 | x86 | HD Graphics (Bay Trail) |
88 | Intel Atom Z3735E | Bay Trail-T | 1330 ‑ 1830 | 4/4 | 22 | x86 | HD Graphics (Bay Trail) |
89 | Intel Atom Z3735F | Bay Trail-T | 1330 ‑ 1830 | 4/4 | 22 | x86 | HD Graphics (Bay Trail) |
90 | Intel Atom Z3735G | Bay Trail-T | 1330 ‑ 1830 | 4/4 | 22 | x86 | HD Graphics (Bay Trail) |
91 | Intel Atom x5-E8000 | Cherry Trail | 1040 ‑ 2000 | 4/4 | 14 | x86 | HD Graphics (Cherry Trail) |
92 | Qualcomm Snapdragon 630 | Cortex-A53 | 2200 | 8/8 | 14 | ARM | Adreno 508 |
93 | Qualcomm Snapdragon 626 | Cortex-A53 | 2200 | 8/8 | 14 | ARM | Adreno 506 |
94 | Qualcomm Snapdragon 801 MSM8974AC | Krait 400 | 2450 | 4/4 | 28 | ARM | Adreno 330 |
95 | Samsung Exynos 5430 Octa | Cortex-A7/-A15 | 1800 | 8/8 | 20 | ARM | Mali-T628 MP6 |
96 | UNISOC SC9863A | ARM Cortex-A55 | 1600 | 8/8 | 28 | ARM | GE8322 / IMG8322 |
97 | Mediatek Helio P23 MT6763T | Cortex-A53 | 2300 ‑ 2500 | 8/8 | 16 | ARM | Mali-G71 MP2 |
98 | Mediatek Helio P23 MT6763V | Cortex-A53 | 2000 | 8/8 | 16 | ARM | Mali-G71 MP2 |
99 | Mediatek MT6595 | Cortex-A7/-A17 | 2200 | 8/8 | 28 | ARM | PowerVR G6200 |
100 | Qualcomm Snapdragon 801 APQ8074AB | Krait 400 | 2360 | 4/4 | 28 | ARM | Adreno 330 |
101 | Qualcomm Snapdragon 801 MSM8974AB | Krait 400 | 2360 | 4/4 | 28 | ARM | Adreno 330 |
102 | Nvidia Tegra 4 | Wayne (Cortex A15) | 1800 | 4/4 | 28 | ARM | GeForce Tegra 4 |
103 | Intel Atom Z3680 | Bay Trail-T | 1330 ‑ 2000 | 2/2 | 22 | x86 | HD Graphics (Bay Trail) |
105 | Intel Atom Z3680D | Bay Trail-T | 1330 ‑ 2000 | 2/2 | 22 | x86 | HD Graphics (Bay Trail) |
106 | Mediatek MT6595M | Cortex-A7/-A17 | 2000 | 8/8 | 28 | ARM | PowerVR G6200 |
107 | Qualcomm Snapdragon 801 MSM8974AA | Krait 400 | 2260 | 4/4 | 28 | ARM | Adreno 330 |
108 | Qualcomm Snapdragon 625 | Cortex-A53 | 2000 | 8/8 | 14 | ARM | Adreno 506 |
109 | Qualcomm Snapdragon 439 | Cortex-A53 | 2000 | 8/8 | 12 | ARM | Adreno 505 |
110 | HiSilicon Kirin 925 | Cortex-A15 / Cortex-A7 | 1800 | 8/8 | 28 | ARM | Mali-T628 MP6 |
111 | Qualcomm Snapdragon 800 MSM8974 | Krait 400 | 2300 | 4/4 | 28 | ARM | Adreno 330 |
112 | Mediatek Helio P20 (LP4) MT6757 | Cortex-A53 | 2300 | 8/8 | 16 | ARM | Mali-T880 MP2 |
113 | Samsung Exynos 5420 Octa | Cortex-A7/-A15 | 1800 | 8/8 | 28 | ARM | PowerVR GX6650 |
114 | HiSilicon Kirin 920 | Cortex-A15 / Cortex-A7 | 1700 | 8/8 | 28 | ARM | Mali-T628 MP4 |
115 | Samsung Exynos 7880 | A53 | 1900 | 8/8 | 14 | ARM | Mali-T830 MP3 |
116 | HiSilicon Kirin 935 | Cortex-A53 | 2200 | 8/8 | 28 | ARM | Mali-T628 MP4 |
117 | HiSilicon Kirin 659 | Cortex-A53 | 2360 | 8/8 | 16 | ARM | Mali-T830 MP2 |
118 | Samsung Exynos 7884B | Cortex-A73/-A53 | 1560 | 8/8 | 14 | ARM | Mali-G71 MP2 |
119 | HiSilicon Kirin 658 | Cortex-A53 | 2350 | 8/8 | 16 | ARM | Mali-T830 MP2 |
120 | Mediatek Helio X10 MT6795 | Cortex-A53 | 2200 | 8/8 | 28 | ARM | PowerVR G6200 |
121 | Samsung Exynos 7870 Octa | A53 | 1600 | 8/8 | 14 | ARM | Mali-T830 MP2 |
122 | HiSilicon Kirin 655 | Cortex-A53 | 2100 | 8/8 | 16 | ARM | Mali-T830 MP2 |
123 | HiSilicon Kirin 650 | Cortex-A53 | 2000 | 8/8 | 16 | ARM | Mali-T830 MP2 |
124 | HiSilicon Kirin 930 | Cortex-A53 | 2000 | 8/8 | 28 | ARM | Mali-T628 MP4 |
126 | Mediatek Helio P35 MT6765 | Cortex-A53 | 2300 | 8/8 | 16 | ARM | PowerVR GE8320 |
127 | Mediatek Helio P22 MT6762 | Cortex-A53 | 2000 | 8/8 | 16 | ARM | PowerVR GE8320 |
128 | Mediatek Helio P10 MT6755 | Cortex-A53 | 2000 | 8/8 | 28 | ARM | Mali-T860 MP2 |
129 | Apple A7 | Cyclone | 1300 | 2/2 | 28 | ARM | PowerVR GX6650 |
130 | Intel Atom Z3570 | Moorefield | 2000 | 4/4 | 22 | x86 | PowerVR G6430 |
131 | Qualcomm Snapdragon 450 | Cortex-A53 | 1800 | 8/8 | 14 | ARM | Adreno 506 |
132 | Intel Atom Z3560 | Moorefield | 1830 | 4/4 | 22 | x86 | PowerVR G6430 |
133 | Samsung Exynos 5410 Octa | Cortex-A7/-A15 | 1600 | 8/8 | 28 | ARM | PowerVR GX6650 |
134 | Intel Atom Z3480 | Merrifield | 2133 | 2/2 | 22 | x86 | PowerVR GX6650 |
135 | Intel Atom x3-C3440 | SoFIA LTE | 1200 ‑ 1400 | 4/4 | 28 | PowerVR GX6650 | |
136 | Samsung Exynos 5260 Hexa | Cortex-A15 | 1700 | 6/6 | 28 | ARM | PowerVR GX6650 |
137 | Qualcomm Snapdragon 429 | Cortex-A53 | 2000 | 4/4 | 12 | ARM | Adreno 504 |
138 | Mediatek Helio A22 MT6762M | Cortex-A53 | 2000 | 4/4 | 16 | ARM | PowerVR GE8320 |
139 | Mediatek Helio A22 MT6761 | Cortex-A53 | 2000 | 4/4 | 16 | ARM | PowerVR GE8300 |
140 | Mediatek MT8135 | Cortex-A7/-A15 | 1700 | 4/4 | 28 | ARM | PowerVR G6200 |
141 | Intel Atom Z3530 | Moorefield | 1330 | 4/4 | 22 | x86 | PowerVR G6430 |
142 | Samsung Exynos 5250 Dual | Cortex A15 | 1700 | 2/2 | 32 | ARM | PowerVR GX6650 |
143 | Mediatek MT8752 | Cortex-A53 | 1700 | 8/8 | 28 | ARM | Mali-T760 MP2 |
144 | Mediatek MT6752 | Cortex-A53 | 1700 | 8/8 | 28 | ARM | Mali-T760 MP2 |
145 | Samsung Exynos 7580 Octa | Cortex-A53 | 1600 | 8/8 | 28 | ARM | Mali-T720 MP2 |
147 | Qualcomm Snapdragon 617 MSM8952 | Cortex-A53 | 1500 | 8/8 | 28 | ARM | Adreno 405 |
148 | Qualcomm Snapdragon 616 MSM8939v2 | Cortex-A53 | 1700 | 8/8 | 28 | ARM | Adreno 405 |
149 | Qualcomm Snapdragon 615 MSM8939 | Cortex-A53 | 1700 | 8/8 | 28 | ARM | Adreno 405 |
150 | Rockchip RK3288 | 1800 | 4/4 | 28 | ARM | Mali-T760 MP4 | |
151 | Mediatek MT6753 | Cortex-A53 | 1500 | 8/8 | 28 | ARM | Mali-T720 MP4 |
152 | Mediatek MT6750S | Cortex-A53 | 1500 | 8/8 | 28 | ARM | Mali-T860 MP2 |
153 | Mediatek MT6750N | Cortex-A53 | 1500 | 8/8 | 28 | ARM | Mali-T860 MP2 |
154 | Mediatek MT6750 | Cortex-A53 | 1500 | 8/8 | 28 | ARM | Mali-T860 MP2 |
155 | Qualcomm Snapdragon 610 MSM8936 | Cortex-A53 | 1700 | 4/4 | 28 | ARM | Adreno 405 |
156 | MediaTek MT8163 V/A 1.5 GHz | 1500 | 4/4 | 28 | ARM | Mali-T720 MP2 | |
157 | Mediatek MT6592 | Cortex-A7 | 1700 | 8/8 | 28 | ARM | Mali-450 MP4 |
158 | Qualcomm Snapdragon 600 APQ8064T | Krait-300 | 1700 | 4/4 | 28 | ARM | Adreno 320 |
159 | Samsung Exynos 7578 | Cortex-A53 | 1500 | 4/4 | ARM | Mali-T720 MP2 | |
160 | HiSilicon Kirin 910T | Cortex-A9 | 1800 | 4/4 | 28 | ARM | PowerVR GX6650 |
161 | MediaTek MT8163 V/B 1.3 GHz | 1300 | 4/4 | 28 | ARM | Mali-T720 MP2 | |
162 | MediaTek MT8161 | 1300 | 4/4 | 28 | ARM | Mali-T720 MP2 | |
163 | Intel Atom x3-C3230RK | SoFIA 3G-R | 1100 | 4/4 | 28 | Mali-450 MP4 | |
164 | Qualcomm Snapdragon 435 | Cortex-A53 | 1400 | 8/8 | 28 | ARM | Adreno 505 |
165 | Qualcomm Snapdragon 430 (MSM8937) | Cortex-A53 | 1400 | 8/8 | 28 | ARM | Adreno 505 |
166 | Qualcomm Snapdragon 415 MSM8929 | Cortex-A53 | 1400 | 8/8 | 28 | ARM | Adreno 405 |
168 | Intel Atom Z3460 | Merrifield | 1600 | 2/2 | PowerVR GX6650 | ||
169 | Qualcomm Snapdragon S4 Pro APQ8064A | ARMv7 | 1500 | 4/4 | 28 | ARM | Adreno 320 |
170 | Mediatek MT8732 | Cortex-A53 | 1500 | 4/4 | 28 | ARM | Mali-T760 MP2 |
171 | Mediatek MT8165 | Cortex-A53 | 1500 | 4/4 | 28 | ARM | Mali-T760 MP2 |
172 | Mediatek MT6739 | Cortex-A53 | 1500 | 4/4 | 28 | ARM | PowerVR GE8100 |
173 | Mediatek MT6739WW | Cortex-A53 | 1500 | 4/4 | 28 | ARM | PowerVR GE8100 |
174 | Mediatek MT6732 | Cortex-A53 | 1500 | 4/4 | 28 | ARM | Mali-T760 MP2 |
175 | Mediatek MT6735 | Cortex-A53 | 1500 | 4/4 | 28 | ARM | Mali-T720 |
176 | Qualcomm Snapdragon 425 (MSM8917) | Cortex-A53 | 1400 | 4/4 | 28 | ARM | Adreno 308 |
177 | Mediatek MT8735 | Cortex-A53 | 1300 | 4/4 | 28 | ARM | Mali-T720 |
178 | Mediatek MT6737T | Cortex-A53 | 1500 | 4/4 | 28 | ARM | Mali-T720 MP2 |
179 | Mediatek MT6737 | Cortex-A53 | 1250 | 4/4 | 28 | ARM | Mali-T720 MP2 |
180 | Rockchip RK3188 | 1800 | 4/4 | 28 | ARM | Mali-400 MP4 | |
181 | Samsung Exynos 7570 Quad | Cortex-A53 | 1400 | 4/4 | 14 | ARM | Mali-T720 MP2 |
182 | Qualcomm Snapdragon 410 MSM8916 | Cortex-A53 | 1400 | 4/4 | 28 | ARM | Adreno 306 |
183 | Qualcomm Snapdragon 410 APQ8016 | Cortex-A53 | 1200 | 4/4 | 28 | ARM | Adreno 306 |
184 | HiSilicon Kirin 620 | Cortex-A53 | 1200 | 8/8 | 28 | ARM | Mali-450 MP4 |
185 | HiSilicon Kirin 910 | Cortex-A9 | 1600 | 4/4 | 28 | ARM | PowerVR GX6650 |
186 | Intel Atom Z2760 | Cloverview | 1800 | 2/4 | 32 | x86 | SGX545 |
187 | Qualcomm Snapdragon 400 MSM8928 | ARMv7 | 1600 | 4/4 | 28 | ARM | Adreno 305 |
189 | Qualcomm Snapdragon 400 APQ8028 | ARMv7 | 1600 | 4/4 | 28 | ARM | Adreno 305 |
190 | Mediatek MT6735P | Cortex-A53 | 1000 | 4/4 | 28 | ARM | Mali-T720 |
191 | Mediatek MT6735M | Cortex-A53 | 1000 | 4/4 | 28 | ARM | Mali-T720 |
192 | Marvell Armada PXA1908 | Cortex-A53 | 1200 | 4/4 | 28 | ARM | GC7000UL |
193 | Apple A6x | 1400 | 2 | 32 | ARM | PowerVR GX6650 | |
194 | Intel Atom Z2580 | Cloverview | 1300 ‑ 2000 | 2/4 | 32 | x86 | SGX544MP2 |
195 | Qualcomm Snapdragon S4 Pro MSM8960DT | Krait 300 | 1700 | 2/2 | 28 | ARM | Adreno 320 |
196 | Qualcomm Snapdragon S4 Pro MSM8960T | ARMv7 | 1700 | 2/2 | 28 | ARM | Adreno 320 |
197 | Qualcomm Snapdragon 400 8930AB | ARMv7 | 1700 | 2/2 | 28 | ARM | Adreno 305 |
198 | Qualcomm Snapdragon S4 Plus APQ8060A | ARMv7 | 1500 | 2/2 | 28 | ARM | Adreno 225 |
199 | Qualcomm Snapdragon S4 Plus MSM8960 | ARMv7 | 1500 | 2/2 | 28 | ARM | Adreno 225 |
200 | Qualcomm Snapdragon S4 Plus MSM8260A | ARMv7 | 1700 | 2/2 | 28 | ARM | Adreno 225 |
201 | Intel Atom Z2560 | Cloverview | 933 ‑ 1600 | 2/4 | 32 | x86 | SGX544MP2 |
202 | AMD Z-60 | Hondo | 1000 | 2/2 | 40 | x86 | Radeon HD 6250 |
203 | AMD Z-01 | Desna | 1000 | 2/2 | 40 | x86 | PowerVR GX6650 |
204 | Intel Atom Z560 | Silverthorne | 2130 | 1/2 | 45 | x86 | PowerVR GX6650 |
205 | Intel Atom Z550 | Silverthorne | 2000 | 1/2 | 45 | x86 | PowerVR GX6650 |
206 | Apple A6 | 1000 | 2 | 32 | ARM | PowerVR GX6650 | |
207 | Intel Atom x3-C3130 | SoFIA 3G | 1000 | 2/2 | 28 | x86 | Mali-400 MP2 |
208 | Samsung Exynos 4412 Quad | Cortex A9 | 1400 | 4/4 | 32 | ARM | PowerVR GX6650 |
210 | NVIDIA Tegra 3 | Kal-El | 1200 ‑ 1300 | 4/4 | 40 | ARM | GeForce ULP (Tegra 3) |
211 | Apple S5 | 2/2 | PowerVR GX6650 | ||||
212 | Mediatek MT8127 | Cortex-A7 | 1500 | 4/4 | 28 | ARM | Mali-450 MP4 |
213 | Mediatek MT6589T | Cortex-A7 | 1500 | 4/4 | 28 | ARM | SGX544 |
214 | Mediatek MT8389 | Cortex-A7 | 1200 | 4/4 | 28 | ARM | SGX544 |
215 | Mediatek MT8125 | Cortex-A7 | 1200 | 4/4 | 28 | ARM | SGX544 |
216 | Spreadtrum SC9830A | Cortex-A7 | 1500 | 4/4 | 28 | ARM | Mali-400 MP2 |
217 | Samsung Exynos 3470 Quad | Cortex-A7 | 1400 | 4/4 | 28 | ARM | Mali-400 MP4 |
218 | Samsung Exynos 3475 Quad | Cortex-A7 | 1300 | 4/4 | 28 | ARM | PowerVR GX6650 |
219 | Mediatek MT8321 | Cortex-A7 | 1300 | 4/4 | 28 | ARM | Mali-400 MP2 |
220 | Mediatek MT8121 | Cortex-A7 | 1300 | 4/4 | 28 | ARM | SGX544 |
221 | Mediatek MT6582 | Cortex-A7 | 1300 | 4/4 | 28 | ARM | Mali-400 MP2 |
222 | Mediatek MT6582M | Cortex-A7 | 1300 | 4/4 | 28 | ARM | Mali-400 MP2 |
223 | Mediatek MT6580M | Cortex-A7 | 1300 | 4/4 | 28 | ARM | Mali-400 MP2 |
224 | Spreadtrum SC7731 | Cortex-A7 | 1300 | 4/4 | 28 | ARM | Mali-400 MP2 |
225 | Qualcomm Snapdragon 212 APQ8009 | Cortex-A7 | 1300 | 4/4 | 28 | ARM | Adreno 304 |
226 | Qualcomm Snapdragon 400 MSM8926 | ARMv7 | 1200 | 4/4 | 28 | ARM | Adreno 305 |
227 | Qualcomm Snapdragon 400 MSM8226 | ARMv7 | 1200 | 4/4 | 28 | ARM | Adreno 305 |
228 | Qualcomm Snapdragon 400 APQ8026 | ARMv7 | 1200 | 4/4 | 28 | ARM | Adreno 305 |
229 | Mediatek MT6589 | Cortex-A7 | 1200 | 4/4 | 28 | ARM | SGX544 |
231 | Qualcomm Snapdragon 200 MSM8212 | Cortex-A7 | 1200 | 4/4 | 28 | ARM | Adreno 302 |
232 | Qualcomm Snapdragon 210 MSM8909 | Cortex-A7 | 1100 | 4/4 | 28 | ARM | Adreno 304 |
233 | Marvell PXA1088 | Cortex-A7 | 1200 | 4/4 | 40 | ARM | PowerVR GX6650 |
234 | Qualcomm Snapdragon S4 Plus MSM8930 | ARMv7 | 1200 | 2/2 | 28 | ARM | Adreno 305 |
235 | Qualcomm Snapdragon S4 Plus MSM8230 | ARMv7 | 1200 | 2/2 | 28 | ARM | Adreno 305 |
236 | Qualcomm 205 | Cortex-A7 | 1100 | 2/2 | 28 | ARM | Adreno 304 |
237 | Intel Atom Z2480 | Penwell | 2000 | 1/2 | 32 | x86 | SGX540 |
238 | Intel Atom Z540 | Silverthorne | 1830 | 1/2 | 45 | x86 | PowerVR GX6650 |
239 | Intel Atom Z530 | Silverthorne | 1600 | 1/2 | 45 | x86 | PowerVR GX6650 |
240 | Intel Atom Z670 | Lincroft | 1500 | 1/2 | 45 | x86 | PowerVR GX6650 |
